Technical Specification:
| Model | T400P | ||||
| Targets | 4-port asynchron erase, 1 to 3 copy | ||||
| Buffer Memory | 128MB | ||||
| Speed | 7.2 GB/Min (120MB/Sek) | ||||
| Operation type | Standalone | ||||
| General Specifications | Languages | Chinese / English | |||
| Display | black-white LCD Display | ||||
| LED Status | LED (red/green) on every port | ||||
| Control buttons | 5 buttons: ▲(up), ▼(down), OK (enter), | ||||
| Erase modes | Quick Erase, Full Erase, DoD Erase, Secure Erase,7 Full Erase | ||||
| Functions | Copy functions | Quick Copy (System and Files), All Partitions, Whole HDD, Percentage | |||
| Compare | Ja, bit-by-bit | ||||
| OS | Quick Copy: FAT16/32/64, NTFS, Linux(Ext2/3/4),Mac(HFS/HFS+/HFSX) | ||||
| Copy format | Entire range; all formats | ||||
| Compatibility | Interface | SATA 1.0/2.0/3.0 support or IDE, eSATA, CF, SD with adapter. | |||
| Support MBR, GPT | yes | ||||
| Voltage |
| ||||
| Hardware Specifications | Dimensions | 19.5 x 9.5 x 3 cm | |||
| Weight | 700 g | ||||
| Temperature |
| ||||
| Humidity |
| ||||
| Certificates | FCC, CE, RoHS |



You can save your reports on a USB stick and access the data later